The post is aimed at educating women who have decided to produce and sell handlooms.
It is designed for 7 days of training. It can be adjusted according to local conditions.
You have decided to start a business of making and selling handicrafts. So training will learn different aspects of your business; From the purchase of raw materials to the sale. The main purpose of this post is to take the example of Agarvati in this post to guide sales participants.
The main purpose of training is
- Provide participants with a comprehensive understanding of starting a 'make and sell' business
- Provide information on budgeting and business planning for handloom making and sale.
- Provide basic knowledge on innovative design and production techniques
- Provide information on the acquisition of equipment and machinery for the manufacture of handlooms
- Develop understanding of local markets and customer needs
- Learn about buying good quality raw materials at reasonable prices
- Provide knowledge on how to determine the value of products with good profit margins
- Provide knowledge about keeping track of money
An outline of training | |||
|---|---|---|---|
The first day | |||
| Session | Details | Time | Method |
| ୧ | Welcome to get to know each other Participants 7 days of training Introduction to the objectives of the training | An hour |
|
| ୨ | Starting a business of handmade items. | An hour | Interpretation |
| ୩ | To make rubbed agarbati by hand | Three hours | Discussion defined ଆକ୍ଟିଭିଟି: How can I create ଅଗରବତୀ. |
The second day | |||
| ୪ | - Repetition of the day - Challenges faced by agarbati manufacturers. | An hour | Explanation - ACTIVITY: - What are the challenges - Am I facing Agarbati makers? ' |
| ୫ | Where to buy raw materials, to make agarbati? | An hour | Discussion - Explanation - Choosing a supply assistant to buy raw materials |
| ୬ | -Finance support for your business | An hour | Interaction Interpretation Activities: Funding for 'My Agrarian Business'. |
| ୭ | Strategies to increase sales | An hour | Explain my marketing strategy, to increase sales. |
| ୮ | Preparations for field visits | An hour | Group discussion - working in pairs |
The third day | |||
| ୯ | Meeting and talking to leading manufacturers. End the day's lessons. | Five hours | Field visits in pairs are personal work |
The fourth day | |||
| ୧୦ | Finding a place to do business. End the day's lessons | Five hours | Field visits and personal work in pairs |
The fifth day | |||
| ୧୧ | Talk to the supply side and buy raw materials. Finish the day's work. | Five hours | Field visits and personal work in pairs |
Day Six | |||
| ୧୨ | Visits and talks with buyers | Five hours | Field visits and personal work in pairs |
The seventh day | |||
| ୧୩ | What is the information I use to share the results from the visit? | 30 minutes | Personal work presentation discussions |
| ୧୪ | Budgeting: Determining the startup price for a agarbati business. Fixed and variable estimates of monthly expenses. Estimates of monthly sales of leading businesses. | An hour and 30 minutes | Preparation of a list of things for the business of personal work . Spending money on essentials. |
| ୧୫ | Develop a plan for the Agarbati business. Preparation of sale price. | An hour and 30 minutes | |
| ୧୬ | Monitoring money How much money per week is counting Counting what is being paid for stock Counting what is being paid for the item | An hour | Telling a story How much money has Presentation received for working privately last week? |
| ୧୭ | Training is over | 30 minutes | Interactions |
- Charcoal
- Dried wood chips
- Jig powder
- White chips powder
- Bamboo
- Kuppam
- Fragrant oil
- DEP
| Components | The amount is weighted in the village | |
|---|---|---|
| Example - 1 | White chips powder | ୪୫୦ |
| The world | ୨୫୦ | |
| Wood charcoal powder | ୨୫୦ | |
| DEP, | ୨୫୦ | |
| Example - 2 | Kupam | ୧୦୦ |
| Charcoal | ୨୦୦ | |
| The world | ୧୫୦ | |
| Honey | ୪୦୦ | |
| Ghee | ୨୦୦ | |
| Fragrance | ୧୫୦ |